Damp Treatment Prices in Ipswich
Transparent pricing for all damp proofing, waterproofing, and survey services. No hidden costs.
Last updated: October 2026. All prices exclude VAT. Based on typical Ipswich 3-bedroom semi-detached property, standard wall thickness (225-350mm), ground floor work. Exact quotes provided after free survey. Prices valid for 60 days from survey date.
Rising Damp Treatment
| Service | Price | Notes |
|---|---|---|
| Chemical DPC injection | £25-40/sqm | Includes drilling, injection, making good holes |
| Hack off contaminated plaster | Included | To 300mm above tide mark |
| Sand-cement replastering | £15-25/sqm | With waterproof additive |
| Typical 3-bed (2-3 walls) | £800-1,500 | Complete treatment inc. plastering |
Penetrating Damp
| Service | Price | Notes |
|---|---|---|
| External render repair | £40-60/sqm | Sand-cement or acrylic render |
| Cavity tray installation | £150-300 per location | Above doors/windows |
| Repointing brickwork | £30-50/sqm | Lime or cement mortar |
| Silicone waterproofing coating | £8-12/sqm | Breathable masonry sealant |
Condensation Control
| Service | Price | Notes |
|---|---|---|
| Positive input ventilation (PIV) | £400-700 | Whole-house system installed |
| Bathroom extractor fan | £150-250 | Ducted to external wall |
| Anti-condensation paint | £6-10/sqm | Thermal coating application |
| Mould treatment + prevention | £300-800/room | Inc. fan + anti-mould treatment |
Basement Waterproofing
| Service | Price | Notes |
|---|---|---|
| Type A (barrier) tanking | £100-150/sqm | Cementitious coating |
| Type C (cavity) membrane | £120-200/sqm | Studded membrane + plasterboard |
| Sump pump installation | £600-1,200 | Pump + chamber + drainage |
| Small basement (20 sqm) | £2,400-4,000 | Type C system complete |
Timber Treatment
| Service | Price | Notes |
|---|---|---|
| Woodworm spray treatment | £4-8/sqm | Floor joists / roof timbers |
| Dry rot treatment | £150-500/outbreak | Removal + sterilisation + replacement |
| Timber replacement (joists) | £80-150 per joist | Supply + fit pressure-treated timber |
| Full loft treatment (typical) | £300-600 | Spray + report + 20yr guarantee |
Damp Surveys & Reports
| Service | Price | Notes |
|---|---|---|
| Basic damp survey | £97 + VAT | Moisture meter readings + verbal advice |
| Pre-purchase survey + report | £150 + VAT | Written report for mortgage/solicitor |
| Detailed CSRT survey | £250-450 + VAT | RICS/PCA-compliant, inc. lab tests |
| Survey fee deduction | 100% deductible | If you proceed with our quote |
What's Included
All our prices include:
- Free initial consultation — phone or email advice within 1 working day
- Itemised quotation — every cost broken down, no hidden extras
- Guarantees — 20 years on DPC work, 10 years on waterproofing, transferable to new owners
- Insurance-backed warranty available on request (additional cost)
- Clean-up — all debris removed, site left clean
Pricing Assumptions
Rates shown are based on:
- Typical Ipswich domestic property (3-bed semi or terraced)
- Ground floor work with standard access
- Wall thickness 225-350mm (9-14 inches)
- October 2026 material and labour costs
- No asbestos, lead paint, or structural defects present
Higher prices apply for: difficult access, thicker walls (solid 450mm+), listed buildings requiring lime-based materials, or extensive structural repairs.
How to Get a Quote
We provide free, no-obligation quotes within 1 working day:
- Contact us with details of your damp problem (photos help)
- We'll call or email to discuss and arrange a survey slot
- Survey visit (free for basic advice, £97+VAT for written report)
- Itemised quote provided same day or next working day
- Survey fee fully deducted if you proceed
Ready for a free quote?
Contact us or call +44 1473 XXX XXX. We'll respond within 1 working day with expert advice and a transparent price.
Sources
- Property Care Association (PCA) — industry guidelines for damp proofing costs and specifications
- Suffolk Trades Association — local labour rate benchmarks, accessed October 2026
- Manufacturer data sheets — Wykamol, Safeguard, Sovereign Chemicals (material costs)
Last reviewed: October 2026 · Prices exclude VAT (20%)